![]() |
![]() |
Hompeage |
Company Profile |
Datasheets |
Temperature Sensor Flyer |
![]() |
EI Sensor’s surface temperature sensing thermistor probes are designed for rapid thermal response, accurate thermal tracking and excellent long-term stability. Many, including the popular Clip-On Pipe Temperature sensing thermistor probe assemblies, offer moisture resistance too. The thermistor probes can operate over wide temperature ranges and are used to monitor surface temperatures in a wide range of applications including:
|
| Category | Product | Resistance Ohms @25°C |
Accuracy/ Tolerance |
Housing | Wire | Max Operating Temp. (°C) |
Other Features | Datasheets |
|---|---|---|---|---|---|---|---|---|
| Clip-On Pipe Probes | ETP10353-07 | 3000 | ±1% | Cooper | PVC Insulated | 105 | Mounting Clip for 0.875" Pipe | Coming Soon |
| ETP10038 | 10000 | ±1% | Cooper | PVC Insualted | 105 | |||
| ETP10039 | 10000 | ±1% | Copper | XLPE Insulated | 150 | |||
| ETP10116 | 10000 | ±1% | Aluminum | XLPE Insulated | 150 | |||
| ETP10011 | 10000 | ±1% | Cooper | PVC Insualted | 105 | Includes Mounting Clips | ||
| ETP10040 | 10000 | ±1% | Copper | PVC Insualted | 105 | See Dwg for Mounting Clips | ||
| ETP10041 | 10000 | ±1% | Cooper | XLPE Insulated | 150 | See Dwg for Mounting Clips | ||
| ETP10112 | 10000 | ±1% | Aluminum | PVC Insulated | 105 | See Dwg for Mounting Clips | ||
| ETP10113 | 10000 | ±1% | Aluminum | PVC Insulated | 105 | Tapered Clip | ||
| ETP10114 | 10000 | ±1% | Aluminum | XLPE Insulated | 150 | Tapered Clip | ||
| ETP10115 | 10000 | ±1% | Aluminum | XLPE Insulated | 150 | See Dwg for Mounting Clips | ||
| ETP10121 | 10000 | ±1% | Cooper | PVC Insulated | 105 | See Dwg for Mounting Clips | ||
| ETP10123 | 10000 | ±1% | Cooper | PVC Insulated | 105 | See Dwg for Mounting Clips | ||
| ETP10156 | 10000 | ±1% | Cooper | TPE Insulated | 110 | Plastic Mounting Strap |
| Category | Product | Resistance Ohms @25°C |
Accracy/ Tolerance |
Stud Size | Dia Mounting Hole | Wire | Max Operating Temp. (°C) |
Datasheets |
|---|---|---|---|---|---|---|---|---|
| Ring Lugs | ETP10087 | 10000 | ±1% | #4 | 0.119" | Teflon Insulated | 150 | Coming Soon |
| ETP10007 | 10000 | ±1% | #6 | 0.145" | Teflon Insulated | 150 | ||
| ETP10029 | 10000 | ±3% | #6 | 0.145" | Teflon Insulated | 150 | ||
| ETP10023 | 10000 | ±5% | #6 | 0.145" | Teflon Insulated | 150 | ||
| ETP10033 | 10000 | ±1% | #6 | 0.145" | PVC Insulated | 105 | ||
| ETP10031 | 10000 | ±3% | #6 | 0.145" | PVC Insulated | 105 | ||
| ETP10032 | 10000 | ±5% | #6 | 0.145" | PVC Insulated | 105 | ||
| ETP10086 | 10000 | ±1% | #8 | 0.171" | Teflon Insulated | 150 | ||
| ETP10083 | 10000 | ±1% | #10 | 0.197" | Teflon Insulated | 150 | ||
| ETP10088 | 10000 | ±1% | M5 | 0.207" | Teflon Insulated | 150 | ||
| ETP10089 | 10000 | ±1% | M6 | 0.246" | Teflon Insulated | 150 | ||
| ETP10084 | 10000 | ±1% | 1/4" | 0.265" | Teflon Insulated | 150 | ||
| ETP10093 | 10000 | ±3% | 1/4" | 0.278" | Teflon Insulated | 150 | ||
| ETP10085 | 10000 | ±1% | 5/16" | 0.328" | Teflon Insulated | 150 | ||
| ETP10092 | 10000 | ±1% | M8 | 0.335" | Teflon Insulated | 150 | ||
| ETP10090 | 10000 | ±1% | 3/8" | 0.390" | Teflon Insulated | 150 | ||
| ETP10091 | 10000 | ±1% | M10 | 0.411" | Teflon Insulated | 150 | ||
| Flag Terminal | ETP10094 | 10000 | ±1% | #6 | 0.145" | Teflon Insulated | 150 | Coming Soon |
| ETP10095 | 10000 | ±1% | #8 | 0.171" | Teflon Insulated | 150 | ||
| ETP10096 | 10000 | ±1% | #10 | 0.197" | Teflon Insulated | 150 | ||
| ETP10097 | 10000 | ±1% | 1/4" | 0.265" | Teflon Insulated | 150 | ||
| Spade Lugs | ETP10178 | 10000 | ±1% | #6 | Teflon Insulated | 150 | Coming Soon |
|
| ETP10179 | 10000 | ±1% | #8 | Teflon Insulated | 150 | |||
| ETP10180 | 10000 | ±1% | #10 | Teflon Insulated | 150 |
| Category | Product | Resistance Ohms @25°C |
Accuracy/ Tolerance |
Thread | Wire | Max Operating Temp. (°C) |
Material | Datasheets |
|---|---|---|---|---|---|---|---|---|
| Hex-Head | ETP10098 | 10000 | ±1% | 2-56 (RHT) | Teflon Insulated | 150 | Aluminum | Coming Soon |
| ETP10104 | 10000 | ±1% | M2.5x0.45 (RHT) | Teflon Insulated | 150 | Aluminum | ||
| ETP10101 | 10000 | ±1% | 4-40 (RHT) | Teflon Insulated | 150 | Aluminum | ||
| ETP10105 | 10000 | ±1% | M3x0.5 (RHT) | Teflon Insulated | 150 | Aluminum | ||
| ETP10102 | 10000 | ±1% | 6-32 (RHT) | Teflon Insulated | 150 | Aluminum | ||
| ETP10106 | 10000 | ±1% | M3.5x0.6 (RHT) | Teflon Insulated | 150 | Aluminum | ||
| ETP10107 | 10000 | ±1% | M4x0.7 (RHT) | Teflon Insulated | 150 | Aluminum | ||
| ETP10103 | 10000 | ±1% | 8-32 (RHT) | Teflon Insulated | 150 | Aluminum | ||
| ETP10110 | 10000 | ±1% | 1/4"-20 (RHT) | Kynar Insulated | 125 | Stainless Steel | ||
| ETP10111 | 10000 | ±1% | 1/4"-20 (RHT) | Kynar Insulated | 125 | Brass | ||
| ETP10006 | 10000 | ±1% | 10-32; Hex | Kynar Insulated | 125 | |||
| ETP10026 | 10000 | ±5% | 10-32; Hex | Kynar Insulated | 125 |
![]() |
EI Sensor’s threaded thermistor probe assemblies are rugged devices offering operating temperatures up to 150°C. With a variety of thread options and styles as well as probe housing materials, these thermistor probes are used in industries such as:
|
| Category | Product | Resistance Ohms @25°C |
Accuracy/ Tolerance |
Resistant | Thread | Wire | Max Operating Temp (°C) |
Datasheets |
|---|---|---|---|---|---|---|---|---|
| NPT Threaded | ETP10075 | 10000 | ±1% | Moisture | 1/8"-27 NPT Thread S/S | XPLE Insulated | 150 | Coming Soon |
| ETP10076 | 10000 | ±1% | Moisture | 1/4"-18 NPT Thread S/S | XPLE Insulated | 150 | ||
| ETP10077 | 10000 | ±1% | Moisture | 3/8"-18 NPT Thread S/S | XPLE Insulated | 150 | ||
| ETP10078 | 10000 | ±1% | Moisture | 1/2"-14 NPT Thread S/S | XPLE Insulated | 150 | ||
| ETP10071 | 10000 | ±1% | Moisture | 1/8"-27 NPT Thread S/S | PVC Insulated | 105 | ||
| ETP10072 | 10000 | ±1% | Moisture | 1/4"-18 NPT Thread S/S | PVC Insulated | 105 | ||
| ETP10073 | 10000 | ±5% | Moisture | 3/8"-18 NPT Thread S/S | PVC Insulated | 105 | ||
| ETP10074 | 10000 | ±1% | Moisture | 1/2"-14 NPT Thread S/S | PVC Insulated | 105 |
| Category | Product | Resistance Ohms @25°C |
Accuracy/ Tolerance |
NPT | Material | Wire | Max Operating Temp. (°C) |
Datasheets |
|---|---|---|---|---|---|---|---|---|
| Pipe Plug | ETP10117 | 10000 | ±1% | 1/16"-27 | Brass | PVC Insulated | 105 | Coming Soon |
| ETP10127 | 10000 | ±1% | 1/16"-27 | Stainless Steel | PVC Insulated | 105 | ||
| ETP10128 | 10000 | ±1% | 1/8"-27 | Brass | PVC Insulated | 105 | ||
| ETP10129 | 10000 | ±1% | 1/8"-27 | Stainless Steel | PVC Insulated | 105 | ||
| ETP10130 | 10000 | ±1% | 1/4"-18 | Brass | PVC Insulated | 105 | ||
| ETP10131 | 10000 | ±3% | 1/4"-18 | Stainless Steel | PVC Insulated | 105 | ||
| ETP10132 | 10000 | ±5% | 3/8"-18 | Brass | PVC Insulated | 105 | ||
| ETP10133 | 10000 | ±1% | 3/8"-18 | Stainless Steel | PVC Insulated | 105 | ||
| ETP10134 | 10000 | ±5% | 1/2"-14 | Brass | PVC Insulated | 105 | ||
| ETP10135 | 10000 | ±1% | 1/2"-14 | Stainless Steel | PVC Insulated | 105 |
![]() |
EI Sensor’s straight thermistor probes are available in many styles and materials. They offer probes with flat or radius tips as well as tapered. Materials include aluminum, stainless steel and copper. These versatile probe assemblies have operating temperature up to 300°C and are used throughout industries such as
|
| Product | Resistance Ohms @25°C |
Accuracy/ Tolerance |
Resistant | Material | Wire | Max Operating Temp. (°C) |
Datasheets |
|---|---|---|---|---|---|---|---|
| ETP10002 | 10000 | ±1% | Moisture | 0.250" Dia Stainless Steel | PVC Insulated | 105 | Coming Soon |
| ETP10022 | 10000 | ±5% | Moisture | 0.250" Dial Stainless Steel | PVC Insulated | 105 | |
| ETP10004 | 10000 | ±0.2°C (0 to 70°C) |
0.188" Dia Stainless Steel | Teflon Insulated | 150 | ||
| ETP10034 | 10000 | ±1% | 0.188" Dia Stainless Steel | Teflon Insulated | 150 | ||
| ETP10035 | 10000 | ±5% | 0.188" Dia Stainless Steel | Teflon Insulated | 150 | ||
| ETP10003 | 10000 | ±0.2°C (0 to 70°C) |
0.188" Dia Stainless Steel | Teflon Insulated | 150 | ||
| ETP10027 | 10000 | ±1% | 0.125" Dia Stainless Steel | Teflon Insulated | 150 | ||
| ETP10028 | 10000 | ±5% | 0.125" Dia Stainless Steel | Teflon Insulated | 150 | ||
| ETP10065 | 10000 | ±1% | 0.250" Dia Stainless Steel | Glass Braid Insulated, Jacketed Cable |
150 | ||
| ETP10066 | 10000 | ±1% | 0.250" Dia Stainless Steel | Glass Braid Insulated, Jacketed Cable |
150 | ||
| ETP10081 | 10000 | ±1% | Moisture | 0.177" Dia Aluminum | XPLE Insualted |
![]() |
EI Sensor offers thermistor probes with flanges for many industries, including HVAC and Building Automation. These “easy to mount” configurations include square, round and rectangle flanges, all of which can be provided with mounting holes of varying sizes based upon your requirements. |
| Product | Resistance Ohms @25°C |
Accuracy/ Tolerance |
Probe Highlights | Datasheets |
|---|---|---|---|---|
| ETP10008 | 10000 | ±1% |
|
Coming Soon |
| ETP10024 | 10000 | ±5% |
|
|
| ETP10079 | 10000 | ±1% |
|
|
| ETP10080 | 10000 | ±1% |
|
![]() |
The thermistor probes shown are just some of the many available. Whether you need different styles, sizes, materials, electrical properties…we can help. |
| Product | Resistance Ohms @25°C |
Accuracy/ Tolerance |
Probe Highlights | Datasheets |
|---|---|---|---|---|
| ETP10005 | 10000 | ±1% |
|
Coming Soon |
| ETP100036 | 10000 | ±3% |
|
|
| ETP10025 | 10000 | ±5% |
|
|
| ETP10119 | 10000 | ±1% |
|
|
| ETP10411 | 10000 | ±1% |
|
| Product | Resistance Ohms @0°C |
Resistance Tol. ±% @0°C |
Accuracy @0°C (°C) |
Accuracy Class | Operating Temp Range (°C) |
RTD Element Body Width |
Datasheets |
|---|---|---|---|---|---|---|---|
| ERTD2E101E | 100 | 0.04 | ±0.10 | IEC60751 | F0.1 | -70 to +500 | 0.0827"±0.009" | |
| ERTD2A101A | 100 | 0.06 | ±0.15 | IEC60751 | F0.15 | -200 to +600 | 0.0472""±0.009" | |
| ERTD2A101B | 100 | 0.06 | ±0.15 | IEC60751 | F0.15 | -200 to +600 | 0.063""±0.009" | |
| ERTD2A101C | 100 | 0.06 | ±0.15 | IEC60751 | F0.15 | -200 to +750 | 0.063""±0.009" | |
| ERTD1A101 | 100 | 0.06 | ±0.15 | DIN 43760 "A" | -50 to +500 | 0.0669""±0.009" | |
| ERTD2A101E | 100 | 0.06 | ±0.15 | IEC60751 | F0.15 | -70 to +500 | 0.0827""±0.009" | |
| ERTD2B101A | 100 | 0.12 | ±0.30 | IEC60751 | F0.3 | -200 to +600 | 0.0472""±0.009" | |
| ERTD2B101B | 100 | 0.12 | ±0.30 | IEC60751 | F0.3 | -200 to +600 | 0.063""±0.009" | |
| ERTD2B101C | 100 | 0.12 | ±0.30 | IEC60751 | F0.3 | -200 to +750 | 0.063""±0.009" | |
| ERTD2B101D | 100 | 0.12 | ±0.30 | IEC60751 | F0.3 | -200 to +850 | 0.063""±0.009" | |
| ERTD1B101 | 100 | 0.12 | ±0.30 | DIN43760 "B" | -50 to +500 | 0.0669""±0.009" | |
| ERTD2B101E | 100 | 0.12 | ±0.30 | IEC60751 | F0.3 | -70 to +500 | 0.0827""±0.009" | |
| ERTD2C101A | 100 | 0.24 | ±0.60 | IEC60751 | F0.6 | -200 to +600 | 0.0472""±0.009" | |
| ERTD2C101B | 100 | 0.24 | ±0.60 | IEC60751 | F0.6 | -200 to +600 | 0.063""±0.009" | |
| ERTD2C101E | 100 | 0.24 | ±0.60 | IEC60751 | F0.6 | -70 to +500 | 0.0827""±0.009" | |
| ERTD8B101B50 | 100 | DIN 43760 "A" | -60 to +300 | 0.0787"±0.009" | |||
| ERTD2B201E | 200 | 0.12 | ±0.30 | IEC60751 | F0.3 | -200 to +850 | 0.0787"±0.009" | |
| ERTD9S201E | 200 | -70 to +1000 | 0.0787"±0.009" | ||||
| ERTD2A501A | 500 | 0.06 | ±0.15 | IEC60751 | F0.15 | -200 to +600 | 0.0472"±0.009" | |
| ERTD2A501B | 500 | 0.06 | ±0.15 | IEC60751 | F0.15 | -200 to +600 | 0.063"±0.009" | |
| ERTD1A501 | 500 | 0.06 | ±0.15 | DIN43760 "A" | -50 to +500 | 0.0787"±0.009" | |
| ERTD2A501E | 500 | 0.06 | ±0.15 | IEC60751 | F0.15 | -70 to +500 | 0.0827"±0.009" | |
| ERTD2B501A | 500 | 0.12 | ±0.30 | IEC60751 | F0.3 | -200 to +600 | 0.0472"±0.009" | |
| ERTD2B501B | 500 | 0.12 | ±0.30 | IEC60751 | F0.3 | -200 to +600 | 0.063"±0.009" | |
| ERTD1B501 | 500 | 0.12 | ±0.30 | DIN 4370 "B" | -50 to +500 | 0.0787"±0.008" | |
| ERTD2B501E | 500 | 0.12 | ±0.30 | IEC60751 | F0.3 | -70 to +500 | 0.0827"±0.009" | |
| ERTD2C501A | 500 | 0.24 | ±0.60 | IEC60751 | F0.3 | -200 to +600 | 0.0472"±0.009" | |
| ERTD2C501B | 500 | 0.24 | ±0.60 | IEC60751 | F0.3 | -200 to +600 | 0.063"±0.009" | |
| ERTD2E102E | 1000 | 0.04 | ±0.10 | IEC60751 | F0.3 | -70 to +500 | 0.0827"±0.009" | |
| ERTD2A102A | 1000 | 0.06 | ±0.15 | IEC60751 | F0.3 | -200 to +600 | 0.0472"±0.009" | |
| ERTD2A102B | 1000 | 0.06 | ±0.15 | IEC60751 | F0.3 | -200 to +600 | 0.063"±0.009" | |
| ERTD2A102C | 1000 | 0.06 | ±0.15 | IEC60751 | F0.3 | -200 to +750 | 0.063"±0.009" | |
| ERTD1A102 | 1000 | 0.06 | ±0.15 | DIN 43760 "A" | -50 to +500 | 0.0787"±0.008" | |
| ERTD2A102E | 1000 | 0.06 | ±0.15 | IEC60751 | F0.15 | -70 to +500 | 0.0827"±0.009" | |
| ERTD8B102A62 | 1000 | DIN 43760 "A" | -60 to +200 | 0.0787"±0.009" | |||
| ERTD2B102A | 1000 | 0.12 | ±0.30 | IEC60751 | F0.3 | -200 to +600 | 0.0472"±0.009" | |
| ERTD2B102B | 1000 | 0.12 | ±0.30 | IEC60751 | F0.3 | -200 to +600 | 0.063"±0.009" | |
| ERTD2B102C | 1000 | 0.12 | ±0.30 | IEC60751 | F0.3 | -200 to +750 | 0.063"±0.009" | |
| ERTD2B102D | 1000 | 0.12 | ±0.30 | IEC60751 | F0.3 | -200 to +850 | 0.063"±0.009" | |
| ERTD1B102 | 1000 | 0.12 | ±0.30 | DIN 43760 "B" | -50 to +500 | 0.0787"±0.008" | |
| ERTD2B102E | 1000 | 0.12 | ±0.30 | IEC60751 | F0.3 | -70 to +500 | 0.0827"±0.009" | |
| ERTD2C102A | 1000 | 0.24 | ±0.60 | IEC60751 | F0.6 | -200 to +600 | 0.0472"±0.009" | |
| ERTD2C102B | 1000 | 0.24 | ±0.60 | IEC60751 | F0.6 | -200 to +600 | 0.063"±0.009" | |
| ERTD2C102E | 1000 | 0.24 | ±0.60 | IEC60751 | F0.6 | -70 to +500 | 0.0827"±0.009" | |
| ERTD8B102B62 | 1000 | DIN43760 "B" | -60 to +200 | 0.0787"±0.009" | |||
| ERTD9T182KA | 1854 | ±1.1 | -60 to +200 | 0.0787"±0.009" | |||
| ERTD2B202G | 2000 | 0.12 | ±0.30 | IEC60751 | F0.3 | -200 to +600 | 0.0787"±0.009" |
![]() |
EI Sensor’s RTD Platinum surface mount temperature sensors feature contacts on one side and are optimal for applications with limited space. The SMT RTDs offer different plating options for use in a variety of assembly processes such as reflow-soldering, bonding or welding. |
|
| Picture | Product | Resistance Ohms @0°C |
Resistance ± Tol @0°C |
Accuracy (°C) |
Probe Housing Attributes |
Lead Wire Attributes |
Features | Datasheets |
|---|---|---|---|---|---|---|---|---|
![]() |
ERP10015 | 100 | 0.06 | ±0.15 |
|
|
|
Coming Soon |
| ERP10007 | 100 | 0.06 | ±0.15 |
|
|
|
||
| ERP10017 | 100 | 0.06 | ±0.15 |
|
|
|
||
| ERP10008 | 100 | 0.06 | ±0.15 |
|
|
|
||
| ERP10009 | 100 | 0.06 | ±0.15 |
|
|
|
||
| ERP10010 | 100 | 0.06 | ±0.15 |
|
|
|
||
| ERP10016 | 1000 | 0.06 | ±0.15 |
|
|
|
||
| ERP10011 | 1000 | 0.06 | ±0.15 |
|
|
|
||
| ERP10018 | 1000 | 0.06 | ±0.15 |
|
|
|
||
| ERP10012 | 1000 | 0.06 | ±0.15 |
|
|
|
||
| ERP10013 | 1000 | 0.06 | ±0.15 |
|
|
|
||
| ERP10014 | 1000 | 0.06 | ±0.15 |
|
|
|
| Picture | Product | Resistance Ohms @0°C |
Resistance Tolerance ± % @ 0°C |
Accuracy @0°C (°C) |
Probe Housing Highlights |
Lead Wire Attributes |
Datasheets |
|---|---|---|---|---|---|---|---|
![]() |
ERP100005 | 100 | 0.06 | ±0.15 |
|
|
Coming Soon |
| ERP100006 | 1000 | 0.06 | ±0.15 |
|
|
| Picture | Product | Resistance Ohms @0°C |
Resistance Tol. ± % @0°C |
Accuracy @0°C (°C) |
Probe Highlights | Datasheets |
|---|---|---|---|---|---|---|
![]() |
ERP10074-101-A-11-0036 | 100 | 0.06 | ±0.15 |
|
Coming Soon |
| ERP10075-101-A-11-0036 | 100 | 0.06 | ±0.15 |
|
||
| ERP10074-102-A-11-0036 | 1000 | 0.06 | ±0.15 |
|
||
| ERP10075-102-A-11-0036 | 1000 | 0.06 | ±0.15 |
|
|