


Homepage |
Intern |
| Thema | Info | Details |
|---|---|---|
| Vertrag | Nein | |
| Projektreporting | Ja | |
| POS Reporting | Nein | |
| Forecasts an Hersteller | Ja, für große Projekte | |
| MEV Linemanager | CWB | |
| MEV FAE | CWB |
| REALTEK Teilenummer | Produkt - Beschreibung | min Projektgröße |
|---|---|---|
| RTL81 | Network Interface Controllers (single Port) | |
| RTL810x | PCI(e)=> Fast Ethernet | >20kpcs |
| RTL811x | PCIe=> Gigabit Ethernet | >10kpcs |
| RTL8125 | PCIe=> 2.5Gig Ethernet | >5kpcs |
| RTL8126 | PCIe=> 5Gig Ethernet | >5kpcs |
| RTL8127 | PCIe=> 10Gig Ethernet | >5kpcs |
| RTL8152 | USB2=> Fast Ethernet | >20kpcs |
| RTL8153 | USB3=> Gigabit Ethernet | >10kpcs |
| RTL8156 | USB3.2=> 2.5Gig Ethernet | >5kpcs |
| RTL8157 | USB3.2 => 5Gig Ethernet | >5kpcs |
| RTL8158 | USB3.2 => 10Gig Ethernet | >5kpcs |
| RTL8188 | WiFi NIC | >100kpcs |
| RTL8189 | WiFi NIC | >100kpcs |
| RTL8192 | WiFi NIC | >100kpcs |
| RTL82 | PHYceivers | |
| RTL820x | Fast Ethernet / x =Anzahl der Ports | >20kpcs |
| RTL821x | Gigabit Ethernet / x =Anzahl der Ports | >10kpcs |
| RTL822x | 2.5Gig Ethernet / x =Anzahl der Ports | >5kpcs |
| RTL825x | 5Gig Ethernet / x =Anzahl der Ports | >5kpcs |
| RTL826x | 10Gig Ethernet / x =Anzahl der Ports | >5kpcs |
| RTL83 | Ethernet Switch Controllers | |
| RTL83xy | xy<60 Fast Ethernet / xy =Anzahl der Ports | >10kpcs |
| RTL83xy | xy>60 (Multi) Gigabit Ethernet / (xy-60) =Anzahl der Ports | >5kpcs |
| RTL86 | DSL Chips | >300kpcs |
| RTL87 | IoT Chips | |
| RTL87xy | x=1oder2 AMEBA WiFi/BT IoT chips | >60kpcs |
| RTL87xy | x=6 BT IoT chips | >60kpcs |
| RTL88 | WiFi ICs | >100kpcs |
| RTL96 | PON ICs | >100kpcs |
| RTS | Card Reader / USB-Hubs / Camera Controllers | tbd |
| RTD | Multimedia IC / Display Scaler / ... | kein support in Europa |
Single Pair Ethernet:













