![]() |
![]() Up to Date |
Homepage |
Company Profile |
Product Catalogue |
Selector Guide M12 |
Datasheets |

| Picture | Product-Types | Datasheets |
|---|---|---|
![]() |
PCB-Mount RJ Jack | Coming Soon |
| PCB-Mount RJ Jack with Magnetic | ||
| Non-PCB Mount RJ Jack |
| Picture | Product Number | Description | Datasheets |
|---|---|---|---|
![]() |
3711 | DIP PCB Plug Connector | Coming Soon |
| 3710 | SMT PCB Plug Connector |
| Picture | Description | Datasheets |
|---|---|---|
![]() |
Connector Sockets | Coming Soon |
| IDC Connector Sockets | ||
| IDC Krone Connector | ||
| IDC PCB Connector | ||
| IDC Toolless Connector |
| Picture | Product Number | Description | Datasheets |
|---|---|---|---|
![]() |
5030 | Mini Fit Connector | Coming Soon |
| 5036 | Micro Fit Connector |
| Picture | Product Number | Description | Datasheets |
|---|---|---|---|
![]() |
3800 | Phone Jack | Coming Soon |
| Picture | Product Type | Product Number | Description | Datasheets |
|---|---|---|---|---|
![]() |
AC Power | 4520 | AC Power Socket | Coming Soon |
| European Socket | 4501 | European Socket |
| Picture | Product Number | Description | Datasheets |
|---|---|---|---|
![]() |
1705 | Industry Medical Connector | Coming Soon |
| 1713 | Medical Connector Design | ||
| 9010 | Medical Connector Socket | ||
| 9011 | Medical Connector Housing |
| Product Family | Picture | Part Number | Description | Datasheets |
|---|---|---|---|---|
| IoT RF Antenna | ![]() |
H6687 | 433MHz Internal Antenna for IoT | Coming Soon |
| LTE Antenna | ![]() |
6624 | 4G LTE Antenna | |
| 868MHz-Antenna | ![]() |
H6687 | 868MHz Antenna for IoT | |
| 6602 | 868MHz Antenna-SMA M/S | |||
| Waterproof Antenna | ![]() |
6611 | 2.4GHz High Gain Waterproof Antenna | |
| 6613 | 2.4GHz High Gain Waterproof Antenna | |||
| 6692 | GPS / GSM Antenna with Magnetic | |||
| 6710 | 2.4GHz 5dBi Waterproof Antenna | |||
| WiMAX Antenna | ![]() |
6610 | WiMax Swivel Antenna | |
| 6611 | WiMAX Waterproof Antenna | |||
| 6624 | WiFi & WiMAX Antenna | |||
| 6675 | Internal WiMAX Antenna | |||
| GSM Antenna | ![]() |
6602 | Mobile Phone Antenna | |
| 6604 | Five Band GSM Swivel Antenna | |||
| 6605 | Five Band GSM Short Antenna | |||
| 6610 | Quadband GSM Antenna | |||
| 6623 | Four Band GSM Antenna | |||
| 6624 | WiFi Antenna | |||
| 6626 | Car DVB-T Antenna | |||
| 6640 | Three Band GSM Magnetic Antenna | |||
| 6641 | GSM Magnetic Antenna | |||
| 6650 | GSM Mount Antenna | |||
| 6671 | PIFA Antenna | |||
| 6671B | Triband GSM PCB Antenna | |||
| 6671C | Four Band GSM PCB Antenna | |||
| 6673 | PCB Antenna | |||
| 6641 | Full Band Antenna with Magnetic | |||
| 6650 | Four Band GSM Magnetic Antenna | |||
| 6623 | Four Band GSM Swivel Antenna | |||
| 6610 | Five Band GSM Swivel Antenna | |||
| UHF Antenna | ![]() |
6602 | 433MHz UHF Antenna | |
| 6605 | UHF Short Antenna | |||
| 6650 | Laptop DVB-T Antenna | |||
| DVB-T Antenna | ![]() |
6602 | DVB-T Swivel Antenna | |
| 6607 | DVB-T Antenna | |||
| 6641 | DVB-T Antenna with Magnetic | |||
| 6643 | DVB-T Antenna with Magnetic and LNA | |||
| 6651 | DVB-T Antenna with Magnetic | |||
| 6652 | Telescopic DVB-T Antenna | |||
| GPS Antenna | ![]() |
6690 | Waterproof GPS Antenna | |
| 6691 | GPS Antenna | |||
| 6692 | GPS Antenna | |||
| 2.4 GHz Antenna |
![]() |
6601 | 2.4 GHz RF Antenna Swivel Antenna with SMS Connector |
|
| 6602 | 2.4 GHz Swivel Antenna with Cable 2.4 GHz Bluetooth Antenna |
|||
| 6604 | 2.4 GHz Swivel Antenna / With Cable | |||
| 6605 | 2.4 GHz Bluetooth Antenna | |||
| 6610 | 2.4 GHz Swivel Antenna | |||
| 6611 | 2.4 GHz WLAN Antenna | |||
| 6612 | 2.4 GHz Bluetooth Antenna | |||
| 6613 | 2.4 GHz WLAN Antenna | |||
| 6623 | 2.4 GHz WLAN Antenna | |||
| 6624 | 2.4 GHz Wi-Fi Antenna | |||
| 6625 | 2.4 GHz WLAN Antenna | |||
| 6640 | 2.4 GHz Mobile Phone Antenna | |||
| 6660 | 2.4 GHz PIFA U Shape Antenna | |||
| 6670 | 2.4 GHz PCB Antenna | |||
| 6672 | 2.4 GHz PCB Antenna Internal Antenna using in LED |
|||
| 6680 | Mimo Antenna with Magnetic | |||
| 6682 | 2.4 GHz Insert SMT Antenna | |||
| 6683 | 2.4 GHz Insert DIP Antenna | |||
| 5.8 GHz Antenna | ![]() |
6602 | 5.8 GHZ WLAN Antenna | |
| 6602 | 5.8 GHz Swivel Antenna | |||
| 2.4 / 5.8 GHz Antenna | ![]() |
6602 | Dual Band WLAN Antenna | |
| 6602 with Cable | Dual Band WLAN Antenna with Cable | |||
| 6603 | Dual Band Swivel Antenna | |||
| 6604 | Dual Band Bluetooth Antenna | |||
| 6604 with Cable | Dual Band Bluetooth Antenna with Cable | |||
| 6610 | 2.4 / 5.8 GHz Dual Band Antenna | |||
| 6672 | PIFA Dual Band Antenna |
| Picture | Products | Specifications | Applications | Datasheets |
|---|---|---|---|---|
![]() |
Different Coaxial Connectors |
|
|
Coming Soon |
| RF Coaxial Cable |
|
|
| Picture | Products | Specifications | Datasheets |
|---|---|---|---|
![]() |
Reversse SMA Femals Connector |
|
Coming Soon |
| RF Coaxial Connectors |
|
||
| RF MCX Connectors |
|
||
| RF SMA Connectors |
|
| Picture | Features | Datasheets |
|---|---|---|
![]() |
|
Coming Soon |
| Picture | Product Number | Description | Features | Datasheets |
|---|---|---|---|---|
![]() |
Automotive Stamped Parts |
|
Coming Soon |
|
| S1212 | Guide Pin |
|
| Picture | Product | Features | Specifications | Datasheets |
|---|---|---|---|---|
![]() |
Flag Terminal |
|
|
Coming Soon |
| Product Type | Picture | Specifications | Datasheets |
|---|---|---|---|
| E-Bike Brake Switch Assembly | ![]() |
Coming Soon |
|
| Valve Cable Assembly | ![]() |
|
| Product | Picture | Features | Datasheet |
|---|---|---|---|
| Mechanical Parts for M12 Connector | ![]() |
|
Coming Soon |
![]() |
IoT is present in many vertical markets and applications, including smart factories, smart meters, smart sub-stations, smart ships, Internet of Vehicles, smart hospitals equipment, etc. KINSUN has the right products for all connectivity-related requirements, including:
|
![]() |
KINSUN has more than 35 years experience in connector, antenna for Industrial Equipment appliance KINSUN developed a reputation for quality control, innovation and commitment to delivering cost saving, reliable solutions that help our customers gain competitive advantage. They supply customized connector and antenna to the various Industrial as that includes:
|
![]() |
KINSUN have experience manufacturing connector and antenna for many different Automotive, Motorcycle, Electric Vehicle and Heavy Equipment. Their designs and manufactures of customized connector product, in which meets the demand of today's energy markets and the desires of consumers. They are certified of IATF-16949, ISO-9001 and ISO-14001. They also supply customized connector and antenna to the automotive as that includes:
|
![]() |
KINSUN's Connector products are ideal for use with medical electronic equipment, including:
Their product platforms and tailored solutions offer:
|
![]() |
KINSUN's Connector products are ideal for use with safety application products, including:
Their product platforms and tailored solutions offer:
|
![]() |
KINSUN is the leading manufacturer of connector and antenna.
They are providing comprehensive solutions that include the customer unique design (OEM service) in cost-effective way. They supply customized service to apply with Telecommunication & 3C Application, including:
|
![]() |
KINSUN has very complete stamping part products. They are providing comprehensive solutions that include the customer unique design (OEM service) in cost-effective way. They supply customized service to apply with Stamping parts Application, including:
|